The TUPY Brazil reducing tee (figure 130R) takes a branch smaller than the main line, with no separate reducer needed.
| Figure number | 130R |
| Size range | 1/4in to 6in |
| Finish | Galvanised and black |
| Thread | BSP |
| Standard | EN 10242 / ISO 49 |
| Maximum working pressure | 25 bar |
| Material | Malleable cast iron |






TUPY Brazil fittings are manufactured and inspected under the supervision of the international bodies above, and carry recognised approvals for use in fire protection, water and gas networks.
The dimension letters follow the technical drawing above. Weights are per single fitting, in kilograms.
| Nominal diameter | Dimensions (mm) | Weight (kg) | Pieces per carton | |||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | a | b | z1 | z2 | Galvanised | Black | |
| 3/8"×1/4" | 10×8 | 23 | 23 | 13 | 13 | 0.065 | 0.064 | |
| 1/2"×1/4" | 15×8 | 24 | 24 | 11 | 14 | 0.087 | 0.083 | |
| 1/2"×3/8" | 15×10 | 26 | 26 | 13 | 16 | 0.100 | 0.095 | |
| 3/4"×3/8" | 20×10 | 28 | 28 | 13 | 18 | 0.080 | 0.077 | |
| 3/4"×1/2" | 20×15 | 30 | 31 | 15 | 18 | 0.181 | 0.168 | 80 |
| 1"×3/8" | 25×10 | 30 | 32 | 13 | 22 | 0.196 | 0.189 | |
| 1"×1/2" | 25×15 | 32 | 34 | 15 | 21 | 0.288 | 0.282 | 60 |
| 1"×3/4" | 25×20 | 35 | 36 | 18 | 21 | 0.246 | 0.236 | 60 |
| 1.1/4"×1/2" | 32×15 | 34 | 38 | 15 | 25 | 0.307 | 0.287 | 45 |
| 1.1/4"×3/4" | 32×20 | 36 | 41 | 17 | 26 | 0.334 | 0.327 | 40 |
| 1.1/4"×1" | 32×25 | 40 | 42 | 21 | 25 | 0.372 | 0.346 | 35 |
| 1.1/2"×1/2" | 40×15 | 36 | 42 | 17 | 29 | 0.369 | 0.355 | 35 |
| 1.1/2"×3/4" | 40×20 | 38 | 44 | 19 | 29 | 0.503 | 0.481 | 30 |
| 1.1/2"×1" | 40×25 | 42 | 46 | 23 | 29 | 0.449 | 0.429 | 25 |
| 1.1/2"×1.1/4" | 40×32 | 46 | 48 | 27 | 29 | 0.555 | 0.512 | 25 |
| 2"×1/2" | 50×15 | 38 | 48 | 14 | 35 | 0.536 | 0.522 | 20 |
| 2"×3/4" | 50×20 | 40 | 50 | 16 | 35 | 0.587 | 0.565 | 20 |
| 2"×1" | 50×25 | 44 | 52 | 20 | 35 | 0.680 | 0.635 | 15 |
| 2"×1.1/4" | 50×32 | 48 | 54 | 24 | 35 | 0.729 | 0.681 | 15 |
| 2"×1.1/2" | 50×40 | 52 | 55 | 28 | 36 | 0.772 | 0.751 | 14 |
| 2.1/2"×1" | 65×25 | 47 | 60 | 20 | 43 | 0.832 | 0.812 | 10 |
| 2.1/2"×1.1/4" | 65×32 | 52 | 62 | 25 | 43 | 0.927 | 0.915 | 10 |
| 2.1/2"×1.1/2" | 65×40 | 55 | 63 | 28 | 44 | 1.032 | 0.947 | 10 |
| 2.1/2"×2" | 65×50 | 61 | 66 | 34 | 42 | 1.173 | 1.081 | 9 |
| 3"×1" | 80×25 | 51 | 67 | 21 | 50 | 1.199 | 1.246 | 8 |
| 3"×1.1/4" | 80×32 | 55 | 70 | 25 | 51 | 1.303 | 1.261 | 8 |
| 3"×1.1/2" | 80×40 | 58 | 71 | 28 | 52 | 1.509 | 1.468 | 8 |
| 3"×2" | 80×50 | 64 | 73 | 34 | 49 | 1.716 | 1.418 | 8 |
| 3"×2.1/2" | 80×65 | 72 | 76 | 42 | 49 | 1.725 | 1.864 | 5 |
| 4"×2" | 100×50 | 70 | 86 | 34 | 62 | 2.454 | 2.404 | 3 |
| 4"×2.1/2" | 100×65 | 78 | 90 | 36 | 62 | 2.692 | 2.642 | 2 |
| 4"×3" | 100×80 | 84 | 92 | 48 | 62 | 3.107 | 3.017 | 2 |
Source: the official TUPY Brazil BSP threaded fittings catalogue.
Need pricing for this fitting?
Send us the figures and sizes you need and our Dubai office will come back with a quotation, stock position and lead time.
In most piping networks the branch is not the same size as the main line. The reducing tee answers that need in a single piece: the branch port is cast smaller than the two run ports.
The alternative is an equal tee together with a reducer — one more fitting, one more thread and one more potential leak point. The reducing tee removes that intermediate piece and keeps the run shorter, which matters in tight plant rooms.
Because the flow cross-section changes at the branch, casting uniformity at that point is particularly important. The TUPY reducing tee is made in malleable iron (MI) and the threads on all three ports are machined to BSP.
It is available galvanised and black, in a range of size combinations.
The TUPY Brazil Reducing Tee is made in 32 sizes, from 3/8"×1/4" to 4"×3". The full list of sizes, with the dimensions in millimetres and the weight of each piece, is in the dimensions and weights table on this page.
The weight depends on the size: the 2"×3/4" size, for example, weighs 0.587 kg galvanised and 0.565 kg black. The weights of every size are taken from the official TUPY catalogue and are listed in the table on this page, so they can be used to work out shipping weight and freight cost.
TUPYBSP fittings are threaded to BSP in accordance with ISO 7-1; the male thread is tapered and the seal is made on the thread itself. BSP is not interchangeable with NPT, and screwing the two together will leak. TUPY also produces a separate NPT line, which is covered in the downloads section.
The figure 130 tee has three ends of the same diameter and takes a 90° branch off the main line. The figure 130R reducing tee takes a branch of smaller diameter and removes the need for a separate reducer. The figure 180 cross has four ends and is used where two lines cross or where a branch is taken off both sides.
According to TUPY's technical catalogue, the working pressure of TUPYBSP fittings is 25 bar between −20 °C and +120 °C. It falls to 20 bar above 300 °C, and intermediate values are interpolated. The design pressure in the hydrostatic test is 100 bar for sizes up to 4 in and 64 bar for 5 in and 6 in.
The TUPY Reducing Tee is manufactured to EN 10242 / ISO 49. TUPY malleable cast iron fittings are built to ISO 49, EN 10242 and ABNT NBR 6943, and their threads follow ISO 7-1. The factory certificates can be seen in the standards and certifications section on this page.
On the body of every genuine TUPY fitting the factory mark, the figure number and the size are raised in the casting, not etched or printed. The threads are clean and free of burrs, and the galvanised coating is even. The surest check is to weigh the piece and compare it with the weight table on this page; counterfeit pieces usually come out lighter than the official catalogue weight.
Use the request a quote page at /request-a-quote and tell us the figure number (130R), the sizes and the quantities you need. Our Dubai office will come back with a quotation, the current stock position and a lead time. Amini Building Materials Trading L.L.C is the exclusive agent of TUPY S.A. in the Middle East and supplies the region from Dubai.